Product Passport
fc74b5a3-93bd-43c3-b3e0-60a8d1f38158
Battery · v3 (current)
Product data 🔒 immutable
| Battery category | Light means of transport (LMT) |
|---|---|
| Manufacturer | Moes E-Mobility B.V. |
| Manufacturer address | Voorbeeldstraat 12, 1234 AB Amsterdam, NL |
| Battery model | EcoRide 48V Pack |
| Serial / batch number | ER48-2026-000123 |
| Manufacturing date | 2026-07-01 |
| Manufacturing place | Eindhoven, Netherlands |
| Weight (kg) | 3.2 |
| Rated capacity (kWh) | 0.672 |
| Nominal voltage (V) | 48 |
| Battery chemistry | Li-ion NMC 811 |
| Carbon footprint (kg CO2e/kWh) | 61.5 |
| Carbon footprint class | B |
| Recycled cobalt (%) | 18 |
| Recycled lithium (%) | 6 |
| Recycled nickel (%) | 8 |
| Recycled lead (%) | 0 |
| Hazardous substances | None above threshold |
| Expected lifetime (cycles) | 1200 |
| Producer (EPR) registration number | EPR-NL-2026-4471 |
Lifecycle status
| Lifecycle status | In service (first life) |
|---|---|
| State of health (%) | 95.5 |
Permanent link to this passport
Version history & integrity
Every version is sealed in the append-only audit ledger. Nothing shown here can be edited or deleted — verify it yourself on the register verification page.
| Version | Recorded (UTC) | Content hash (SHA-256) | Ledger record |
|---|---|---|---|
| v1 | 2026-08-13T15:54:37.687604Z | 0c88a78739c273d9… | #5 |
| v2 | 2026-08-13T15:54:38.188131Z | e4c21aa9931df189… | #6 |
| v3 | 2026-08-13T19:56:54.188634Z | a1a4ffc0fc3f2e17… | #9 |
Machine-readable: JSON API